<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Praj&#039;s Blog &#187; Productivity</title>
	<atom:link href="http://blog.praj.com.au/posts/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.praj.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 07:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox Keyword Bookmarks</title>
		<link>http://blog.praj.com.au/posts/firefox-keyword-bookmarks/</link>
		<comments>http://blog.praj.com.au/posts/firefox-keyword-bookmarks/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:25:20 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=199</guid>
		<description><![CDATA[If you like having a number of bookmarks available to you, then how about using keyword bookmarks in Firefox?
Here&#8217;s how it looks:

With the use of favicons, its enough in most cases just to use just one letter, e.g. w for wikipedia. This gives you heaps more real estate to fit in your favourite bookmarks. Of [...]]]></description>
		<wfw:commentRss>http://blog.praj.com.au/posts/firefox-keyword-bookmarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pomodoro Technique</title>
		<link>http://blog.praj.com.au/posts/pomodoro-technique/</link>
		<comments>http://blog.praj.com.au/posts/pomodoro-technique/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:20:33 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=152</guid>
		<description><![CDATA[The pomodoro technique is a time managed technique based on 25 minute time boxes with a 5 minute break. You can read all about it by visiting the web site and downloading the free ebook (PDF format). Its simple and very effective, particularly if you tend to procrastinate.
]]></description>
		<wfw:commentRss>http://blog.praj.com.au/posts/pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on actually doing stuff with a timer</title>
		<link>http://blog.praj.com.au/posts/focus-on-actually-doing-stuff-with-a-timer/</link>
		<comments>http://blog.praj.com.au/posts/focus-on-actually-doing-stuff-with-a-timer/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:50:09 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=99</guid>
		<description><![CDATA[Try just doing short intervals of work, for example 20 minutes, spaced out with adequate breaks. Use a timer. Any timer will do, but if you want an online one, E.gg Timer does a good job.
I think too much effort is spent on being productive rather than just doing stuff. Once you know a task [...]]]></description>
		<wfw:commentRss>http://blog.praj.com.au/posts/focus-on-actually-doing-stuff-with-a-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
