<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Praj&#039;s Blog &#187; Web Development</title>
	<atom:link href="http://blog.praj.com.au/posts/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.praj.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 07:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Development Screencasts</title>
		<link>http://blog.praj.com.au/posts/web-development-screencasts/</link>
		<comments>http://blog.praj.com.au/posts/web-development-screencasts/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:02:58 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=215</guid>
		<description><![CDATA[I like learning web development skills by watching screencasts. They allow you ton see what&#8217;s being changed as its happening and you can pause and rewind as much as you need to.
Here&#8217;s a list of some really good screencasts sites and some specific screencasts that may be of interest:
Sites

CSS-Tricks
Lost in the Woods
NetTuts+
Railscasts
Teach Me To Code

ASP.net

ASP.NET [...]]]></description>
		<wfw:commentRss>http://blog.praj.com.au/posts/web-development-screencasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>960 Grid System</title>
		<link>http://blog.praj.com.au/posts/960-grid-system/</link>
		<comments>http://blog.praj.com.au/posts/960-grid-system/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:18:51 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=121</guid>
		<description><![CDATA[
The 960 grid system consists of a single CSS file together with templates for Fireworks, Inkscape, Illustrator, OmniGraffle, Photoshop &#38; Visio as well as printable sketch paper. It was created by Nathan Smith to assist in web development projects.
Make sure you also check out the screencast A  detailed look at 960 grid system from [...]]]></description>
		<wfw:commentRss>http://blog.praj.com.au/posts/960-grid-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Templates</title>
		<link>http://blog.praj.com.au/posts/web-templates/</link>
		<comments>http://blog.praj.com.au/posts/web-templates/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:52:16 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[web templates]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=22</guid>
		<description><![CDATA[This post provides a collection of links to sites that offer free and open source web templates. In particular, templates that have an open license such as that the GNU GPL which allows you to use the template however you choose as long as you release any modifications you make under the same license.
CSS Templates

Free [...]]]></description>
		<wfw:commentRss>http://blog.praj.com.au/posts/web-templates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Icon Archive</title>
		<link>http://blog.praj.com.au/posts/icon-archive/</link>
		<comments>http://blog.praj.com.au/posts/icon-archive/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:46:20 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=3</guid>
		<description><![CDATA[If you use icons for your desktop, web development or anything else, then be sure to check out IconArchive. They have over 24,000 icons (many of them high quality), and best of all, the icons are categorised and searchable.
Enjoy.
]]></description>
		<wfw:commentRss>http://blog.praj.com.au/posts/icon-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla: &#8220;There was an error uploading this file to server&#8221;</title>
		<link>http://blog.praj.com.au/posts/joomla-there-was-an-error-uploading-this-file-to-server/</link>
		<comments>http://blog.praj.com.au/posts/joomla-there-was-an-error-uploading-this-file-to-server/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:45:45 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[joomla troubleshooting php web]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=5</guid>
		<description><![CDATA[This may be caused by Joomla hitting the maximum upload file size settings in php.ini, which is the configuration file for PHP settings. By default this can be as low as 2MB and easy to hit. I encountered this error while trying to install the VirtueMart component which is over 2MB in size.
The best way [...]]]></description>
		<wfw:commentRss>http://blog.praj.com.au/posts/joomla-there-was-an-error-uploading-this-file-to-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
